If we have
Payouts are 80% of net entry fees (taxes and course fees reduced) and in MPO division there is 3000 € added cash and in 1000€ added cash in FPO division.
You can see estimated payout tables in MPO and FPO divisions with full fields.
MPO estimated payout table with full field (60 players)
| Winner | 1 940 |
| 2nd | 1 280 |
| 3rd | 925 |
| 4th | 740 |
| 5th | 610 |
| 6th | 510 |
| 7th | 440 |
| 8th | 395 |
| 9th | 360 |
| 10th | 325 |
| 11th | 300 |
| 12th | 275 |
| 13th | 255 |
| 14th | 240 |
| 15th | 220 |
FPO estimated payout table with full field (20 players)
| Winner | 1 060 |
| 2nd | 720 |
| 3rd | 500 |
| 4th | 370 |
| 5th | 295 |
